The Vogue HD is the go-to high wind sail when the conditions get rough. The team worked hard on the Y29 model looking for the perfect balance of power, control and handling.
A refined and reduced luff curve gives a softer and more forgiving feel, which allows us to add a touch of additional power, through both shaping and with a modified batten set.
SIZES: 3.0 / 3.4 / 3.7 / 4.0 / 4.2 / 4.5 / 4.7 / 5.0 / 5.3 / 5.6 / 5.9
| MODEL + SIZE | BOOM | LUFF | REC. MAST | BATTENS | HEAD | WEIGHT |
|---|---|---|---|---|---|---|
| VOGUE HD 3.0 | 140/145 | 319 | RDM 310 | 4 | ADJ | 2,55 |
| VOGUE HD 3.4 | 142/147 | 342 | RDM 340 | 4 | ADJ | 2,77 |
| VOGUE HD 3.7 | 145/150 | 355 | RDM 340 | 4 | ADJ | 2,83 |
| VOGUE HD 4.0 | 148/153 | 374 | RDM 370 | 4 | ADJ | 2,98 |
| VOGUE HD 4.2 | 151/156 | 384 | RDM 370 | 4 | ADJ | 3,02 |
| VOGUE HD 4.5 | 155/160 | 396 | RDM 370 | 4 | ADJ | 3,16 |
| VOGUE HD 4.7 | 157/162 | 404 | RDM 400 | 4 | FIXED | 3,17 |
| VOGUE HD 5.0 | 160/165 | 412 | RDM 400 | 4 | FIXED | 3,34 |
| VOGUE HD 5.3 | 165/170 | 420 | RDM 400 | 4 | FIXED | 3,44 |
| VOGUE HD 5.6 | 169/174 | 429 | RDM 400 | 4 | FIXED | 3,58 |
| VOGUE HD 5.9 | 174/179 | 434 | RDM 430 | 4 | FIXED | 3,65 |
