Completely renewed! The Freestyle Wave Y26 takes one step further, accessible and fun in flat water, but with more performance in the waves.
You can finally aspire to one single board, with no compromise.
Six new shapes across the entire range, from the 78 to the 114 to cover all needs.
We have combined an extremely fast rocker line to a pure new wave outline.
Board Specification:
| SIZE + VOLUME lts | SIZES | WEIGHT ±5 % KG | REC.SAIL | FIN + BOX SYSTEM |
|---|---|---|---|---|
| FREESTYLE WAVE 78 | 224 x 56 | 6 | 3.5-5.7 | K4 for RRD SIDE 10 SHARK 2 slotbox / K4 for RRD CENTER 20 3SW US BOX |
| FREESTYLE WAVE 84 | 225 x 58 | 6,2 | 4.0-6.2 | K4 for RRD SIDE 10 SHARK 2 slotbox / K4 for RRD CENTER 20 3SW US BOX |
| FREESTYLE WAVE 90 | 226 x 60 | 6,3 | 4.2-6.4 | K4 for RRD SIDE 10 SHARK 2 slotbox / K4 for RRD CENTER 22 3SW US BOX |
| FREESTYLE WAVE 96 | 228 x 62 | 6,5 | 4.5-6.7 | K4 for RRD SIDE 10 SHARK 2 slotbox / K4 for RRD CENTER 24 3SW POWER BOX |
| FREESTYLE WAVE 104 | 230 x 64 | 6,7 | 4.7- 7.2 | K4 for RRD SINGLE 28 3SW POWERBOX |
| FREESTYLE WAVE 114 | 230 x 66 | 6,9 | 5.0- 7.5 | K4 for RRD SINGLE 30 3SW POWERBOX |
Image shown Freestyle Wave 96



