The new EVO WING GOLD Y29 makes use of Aluula fabrics in the middle panels of the leading edge, with Dacron fabrics on the tips and central strut. This maintains a super stiff central structure while allowing flexibility in the tips with high winds. The result is an integrated, self-regulating frame providing unrivalled power, stability, control, and performance.
SIZES: 3.0 – 3.5 – 4.0 – 4.5 – 5.0 – 5.5 – 6.0 – 6.5
Specification
| MODEL | LEADING EDGE PRESSURE | CENTRAL STRUT PRESSURE | WIND RANGE | WEIGHT ±5% KG (WITH HANDLES AND LEASH) |
|---|---|---|---|---|
| EVO WING GOLD 3.0 | 10 PSI | 11 PSI | 28-25 | 2.35 |
| EVO WING GOLD 3.5 | 10 PSI | 11 PSI | 23-25 | 2.5 |
| EVO WING GOLD 4.0 | 9 PSI | 10 PSI | 18-30 | 2.6 |
| EVO WING GOLD 4.5 | 9 PSI | 10 PSI | 16-26 | 2.8 |
| EVO WING GOLD 5.0 | 8 PSI | 9 PSI | 14-24 | 3.0 |
| EVO WING GOLD 5.5 | 8 PSI | 9 PSI | 10-22 | 3.2 |
| EVO WING GOLD 6.0 | 7 PSI | 8 PSI | 9-18 | 3.45 |
| EVO WING GOLD 6.5 | 7 PSI | 8 PSI | 8-16 | 3.6 |


